Closeouts & Specials
Need Help Making A Selection? Call 1.877.283.3786 or EMAIL US
| CATEGORY | PRODUCT | DESCRIPTION | ITEM NUMBER |
|---|---|---|---|
| Accessories/Labels/Placards | Labels | SHIPPING LABEL FLAMMABLE SOLID 4X4 DIAMOND SHAPE RED AND WHITE LABEL WITH BLACK PRINT COATED PAPER L308 | 33-1010GCL-EA |
| Accessories/Labels/Placards | Labels | SHIPPING LABEL SPONTANEOUSLY COMBUST 4X4 DIAMOND SHAPE RED AND WHITE LABEL WITH BLACK PRINT COATED PAPER L319 500 LABELS/ROLL | 33-1012GCL-EA |
| Accessories/Labels/Placards | Labels | SHIPPING LABEL OXIDIZER CLASS 5 4" X 4" DIAMOND SHAPE YELLOW LABEL WITH BLACK PRINT COATED PAPER CKL306 50 LABELS/CARTON | 33-1016GCL-50PK |
| Accessories/Labels/Placards | Labels | SHIPPING LABEL MISC CLASS 9 4X4 DIAMOND SHAPE WHITE AND BLACK LABEL WITH WHITE AND BLACK PRINT COATED PAPER L322 500 LABELS/ROLL | 33-1026GCL - PER EACH |
| Accessories/Labels/Placards | Labels | INFECTIOUS SUBSTANCE 4" X 4" LABEL SLIT INDIVIDUALLY L333 500/CARTON | 33-1069GCL-EA |
| Caps/Closures | Bung | TRISURE METAL BUNG 2" WITH BUNA GASKET LINED L5X 232003102-7003 | 05-0940AMF |
| Caps/Closures | Can Innerseal | TIN CAN INNERSEAL 1-3/4" ALPHA PACK IN POLY BAGS 175-A-SEAL | 12-6180VBC |
| Caps/Closures | Can Plug | TIN CAN PLUG QUART GREY ORGANISOL FOR 07-0957KWP PLASTIC PAINT CAN | 12-2211KWP |
| Caps/Closures | Cap | CAP PP BLACK PLAIN CT RIBBED MATTE 24-410 F-217 LINED | 11-1849MRP |
| Caps/Closures | Cap | CAP PHENOLIC GREEN PLAIN CT SMOOTH 24-400 TEFLON LINED PLAIN CHP241670A08 | 11-2165CGC |
| Caps/Closures | Cap | CAP PHENOLIC GREEN PLAIN CT SMOOTH 28-400 TEFLON LINED PLAIN CHP281670A08 | 11-2648CGC |
| Caps/Closures | Cap | CAP PP WHITE FLIP TOP 28-410 PS-134 3MM X 6MM LAND SEAL FW | 11-3727PTP |
| Caps/Closures | Cap | CAP PP WHITE FLIP TOP RIBBED CHILD RESISTANT 28-410 RATCHET UNLINED 3.0 ORIFICE PS211L | 11-3730PTP |
| Caps/Closures | Cap | CAP PP WHITE PLAIN CT MATTE RIBBED 33-400 VENTED HEAT SEAL LINED FS5-4.006 PLAIN 154 RX33 WHT FS5-4.006PLN(154) | 11-3782MRP |
| Caps/Closures | Cap | CAP PP BLACK PLAIN CT MATTE RIBBED 33-400 DUAL HEAT SEAL LINED FOR PP/PE NON-REMOVABLE PLAIN 33LSC 20015524 | 11-3843SUN |
| Caps/Closures | Cap | CAP PHENOLIC GREEN PLAIN CT SMOOTH 33-400 TEFLON LINED CHP331670A08 | 11-3863CGC |
| Caps/Closures | Cap | CAP PP WHITE CHILD RESISTANT RIBBED 38-400 CIRCUMVENT I LINER AND 2 HOLES IN INNERCAP SAFECAP 3A | 11-4124VBC |
| Caps/Closures | Cap | CAP PP BLACK CHILD RESISTANT RIBBED FG 38-400 F-217 & PS-22 LINED PLAIN 20013790 | 11-4471SUN |
| Caps/Closures | Cap | CAP PP WHITE PLAIN CT SMOOTH 28-410 HEAT SEAL LINED AIRFOIL-1 VENTED FOIL ISPE-U10 W/ CIRCUMVENT 1 F-217 FOAM BACKUP 28410C1AF1/RC | 11-4624PSI |
| Caps/Closures | Cap | CAP PHENOLIC BLACK PLAIN CT SMOOTH 53-400 TEFLON LINED WITH FOAM BACK UP LINER CAP-00276 | 11-5643QOR |
| Caps/Closures | Cap | CAP PP WHITE PLAIN CT RIBBED 89-400 F-217 FOAM LINED 89000010A2 | 11-7050REL |
| Caps/Closures | Cap | CAP PHENOLIC BLACK PLAIN CT SMOOTH 89-400 FOAM LINED PE 035 CAP00087 | 11-7110ALL |
| Caps/Closures | Fingertip Pump | FINGERTIP PUMP 24-410 FINISH 4-3/4" DIPTUBE SILVER CALMAR MARK VI FINE MIST WITH CLEAR OVERCAP | 11-2313CHM.CO |
| Caps/Closures | Fingertip Pump | FINGERTIP PUMP EUROMIST CLASSIC 24-410 FINISH RIBBED 6-13/16" DIPTUBE HOUSE SILVER 992301 CLEAR OVERCAP .014/.010 INSERT .160 OUTPUT | 11-2315SEA |
| Caps/Closures | Flip Top Cap | CAP PP WHITE FLIP TOP RIBBED 20-410 3MM ORIFICE UNLINED POLYTOP PS-115 | 11-1010PTP |
| Caps/Closures | Screw Cap | CAP 70MM SCREW NATURAL 3/4 REDUCER GK-98W EPDM GASKET 350-0000-073-30-000 FS-70 FLUORINATED LEVEL 5 (8 TPI) | 06-2754RIK |
| Caps/Closures | Spout | SPOUT 28-400 NATURAL NO HOLE PS-22 PRINTED LINER WITH RED TIP YORKER | 11-2348YRK |
| Caps/Closures | Tin Can | TIN CAN CAP PLAIN 1-3/4" ALPHA 0.045 PULP AND TIN FOIL LINING PACK IN POLY BAGS 175-A-CAP-L004 | 12-6060VBC |
| Glass Bottles | Glass Jar | GLASS JAR 60CC ROUND PACKER 33MM CT FINISH AMBER TYPE III BULK BOX GS0941R6QQ-019 | 10-1460GGI |
| Glass Bottles | Glass Jar | 950CC Packer 53-400 CT Finish Amber Safety Coated | 10-3551QOR |
| Metal Cans | Tin Can | TIN CAN ROUND GALLON GOLD LINED WITH VPPA STRIPE ARCO PACK WITH EARS PLUGS AND BAILS BULK BOX | 12-1501STD |
| Metal Cans | Tin Can | TIN CAN ROUND PINT GOLD LINED ARCO PACK WITH PLUGS BULK BOX 6011159 | 12-1751STD |
| Metal Cans | Tin Can | TIN CAN PLUG QUART UNLINED *PHASE 2* 1014904 | 12-2503STD |
| Metal Cans | Tin Can | TIN CAN OBLONG QUART GOLD LINED #4018 32MM REL NOZZLE BULK PALLETIZED 6212407 | 12-4140STD |
| Metal Cans | Tin Can | TIN CAN OBLONG QUART UNLINED 32MM REL NOZZLE BULK PALLETIZED 6212128 | 12-4151STD |
| Metal Cans | Tin Can | 5-LB INK TIN 6-1/8 X 5 UNLINED WITH SLIP COVER LID 110013 | MISC6508MCG |
| Metal Cans | Tin Can | TIN CAN ROUND GALLON GREY LINED WITH VP99 STRIPE WITH EARS BULK PALLETIZED | 12-2150STD.01 |
| Pails | Plastic Pail | PLASTIC PAIL 5GL OPENHEAD CHEVRON BLUE METAL HANDLE FLAME TREATED 90 MIL WITH CWL 197370 195162 NON UN | 07-1757BEN |
| Pails | Plastic Pail | PLASTIC PAIL 5GL OPENHEAD WHITE METAL HANDLE FLAME TREATED 90 MIL NO CWL 199475 UN1H2/Y1.5/30 UN1H2/Y25/S UN1H2/Y43/S | 07-1790NAM.01 |
| Pails | Plastic Pail | PLASTIC PAIL 5GL OPENHEAD YELLOW #690251 METAL HANDLE FLAME TREATED 90 MIL WITH CWL UN1H2/Y1.5/30 UN1H2/Y25/S UN1H2/Y43/S 192356 | 07-1792BEN.DSC |
| Pails | Plastic Pail Cover | PLASTIC PAIL COVER 3.5-5-6G-20L NON REGULATED HIGH VISC WHITE NO FITTING 390788 392020 390788A | 07-1851BEN.02 |
| Pails | Plastic Pail Cover | PLASTIC PAIL COVER 5GL-20L UN LIQUIDS STANDARD BLUE 690069 NO FITTING MOLD 60 392549 | 07-2004NAM.01 |
| Pails | Plastic Pail Cover | PLASTIC PAIL COVER 3.5-5-6G-20L NON REGULATED TEAR TAB BLUE 690231 NO FITTING *MUST BE ON PALLET TRAY* 391180 | 07-2073BEN |
| Pails | Plastic Pail Cover | PLASTIC PAIL COVER 3.5-5-6GL PLAIN NON REGULATED DARK BLUE POUR SPOUT C5DB/R10 | 07-2162PAR |
| Pails | Plastic Pail Cover | PLASTIC PAIL COVER 3.5-5-6G-20L NON REGULATED TEAR TAB WHITE NO FITTING NO GASKET 390934 | 07-2183BEN.01 |
| Pails | Plastic Pail Cover | PLASTIC PAIL COVER 3.5-5-6G-20L NON REGULATED TEAR TAB NATURAL NO FITTING | 07-2216NAM |
| Pails | Plastic Pail Cover | PLASTIC PAIL COVER 3.5-5GL-20L U.N. LIQUIDS PLAIN NATURAL NO FITTING | 07-4253BEN |
| Pails | Plastic Pail Cover | PLASTIC PAIL COVER 20L PLAIN U.N. RATED FOR LIQUIDS YELLOW 118 RIEKE PREP (NO SPOUT INSTALLED) | 07-5020NAM |
| Pails | Plastic Pail Cover | PLASTIC PAIL COVER 20L PLAIN U.N. RATED FOR LIQUIDS NATURAL RIEKE PREP (NO SPOUT INSTALLED) | 07-5026NAM |
| Pails | Plastic Pail Cover | PLASTIC PAIL COVER 3.5-5-6G-20L NON REGULATED TEAR TAB NATURAL RIEKE SR. | 07-5058NAM |
| Pails | Plastic Paint Can | PLASTIC PAINT CAN 1GL OPENHEAD BLACK WITH EARS FLAME TREATED ALL PLASTIC #120AP | 07-0954KWP |
| Pails | Plastic Paint Can | PLASTIC PAINT CAN ROUND QUART NO EARS BULK BOX FLAME TREATED BLACK QT CONTAINER HYBRID | 07-0957KWP.01 |
| Pails | Steel Pail | STEEL PAIL 5GL CLOSEDHEAD BLACK 28/26 GAUGE UNLINED 2-1/8" SCREW CAP SEAL & SPOUT FITTING UN1A1/Y1.6/150 MUST BE INSTALLED DOT-37B60 | 08-3060STD036 |
| Pails | Steel Pail | STEEL PAIL 5GL CLOSEDHEAD BLACK 28/26 GAUGE UNLINED 2-1/8" SCREW CAP SEAL & SPOUT FITTING UN1A1/Y1.6/150 MUST BE INSTALLED DOT-37B60 | 08-3060STD048 |
| Pails | Steel Pail | STEEL PAIL 5GL NESTED OPENHEAD NO COVER GREY 28 GAUGE GOLD LINED NO FITTING NO CWL UN1A2/Y1.5/90 6113222 | 08-1772STD |
| Pails | Steel Pail Cover | STEEL PAIL COVER LUG STYLE U.N. REGULATED BLACK 24 GAUGE RED PHENOLIC LINED RIEKE SR. 1010539 | 08-1207STD |
| Pails | Steel Pail Cover | STEEL PAIL COVER LUG STYLE U.N. REGULATED BLACK 24 GAUGE RED PHENOLIC LINED NO FITTING | 08-1517STD |
| Pails | Steel Pail Cover | STEEL PAIL COVER LUG STYLE U.N. REGULATED GREY 24 GAUGE GOLD LINED NO FITTING 1010554 | 08-1525STD |
| Plastic Bottles & Jars | Cylinder Bottle | BOTTLE 8OZ HDPE 20-GM 28-410 FINISH WHITE CYLINDER FLAMED BULK BOX 8052 | 09-6362RNF |
| Plastic Bottles & Jars | F-Style | 2 LITER HDPE BOTTLE 98-GM 38-400 WITH 1.285 CONTROLLED ID FOR PLUG FITMENT NATURAL F-STYLE | 09-1746HUB |
| Plastic Bottles & Jars | F-Style | BOTTLE 4L HDPE 150-GM 63-485 FINISH BLACK F-STYLE UNTREATED SLANT HANDLE 4-IN PACK NECKS UP DOUBLE STACK ON SINGLE WOOD PALLET (MICRO-GRIT) | 09-1919LBM |
| Plastic Bottles & Jars | F-Style | BOTTLE 4L HDPE 150-GM 63-S01 FINISH WHITE F-STYLE UNTREATED SLANT HANDLE 4-IN PACK NECKS UP DOUBLE STACK ON SINGLE WOOD PALLET (MICRO-GRIT) | 09-1923LBM |
| Plastic Bottles & Jars | F-Style | BOTTLE 5QT HDPE 170-GM 63-485 CT FINISH PEARLESCENT BLUE SLANT HANDLE F-STYLE FLAMED BULK PALLET | 09-1959SFB |
| Plastic Bottles & Jars | Trigger Sprayer | BOTTLE 32OZ HDPE 55-GM 28MM RATCHET FINISH WHITE TRIGGER SPRAYER TREATED BULK BOX | 09-3322LBM |
| Plastic Bottles & Jars | Widemouth Jar | BOTTLE 1GL HDPE 135-GM 100-400 PLAIN CT FINISH NATURAL WIDEMOUTH JAR FLAMED BULK BOX | 09-1264IND |
| Plastic Bottles & Jars | Bullet Bottle | BOTTLE 4OZ HDPE 24-410 FINISH SILVER BULLET FLAMED BULK BOX CHEMIA CUSTOMER OWNED | 09-6197CHM.CO |
| Plastic Bottles & Jars | Cosmo | BOTTLE 32OZ HDPE 58-GM 28-410 FINISH NATURAL COSMO ROUND FLAMED BULK BOX | 09-2951CUS |
| Plastic Bottles & Jars | Cosmo | BOTTLE 4OZ PET CLEAR 20-410 FINISH COSMO ROUND UNTREATED | 09-6715CHM.CO |
| Plastic Bottles & Jars | Cylinder Bottle | BOTTLE 1OZ NOVA SCLAIR 58A HDPE RESIN 6-GM NATURAL CYLINDER UNTREATED BULK BOX 24-410 FINISH TO FIT PRECISE INSERT DRAWING #AS2010 P5841 | 09-6886LBM |
| Plastic Bottles & Jars | Cylinder Bottle | BOTTLE 1OZ PVC 5.5-GM 20-410 FINISH CLEAR CYLINDER UNTREATED BULK BOX 41100120410 | 09-6945CUS |
| Plastic Bottles & Jars | Decanter | BOTTLE 32OZ HDPE 70-GM 28-410 FINISH WHITE DECANTER RING TREATED BULK BOX | 09-2111LBM |
| Plastic Bottles & Jars | Diamond Neck | BOTTLE 1L HDPE 55-GM 28-400 DIAMOND NECK FINISH BLUE/WHITE DECANTER TREATED BULK BOX | 09-1754LBM |
| Plastic Bottles & Jars | F-Style | BOTTLE 32OZ HDPE 65-GM 33-400 FINISH NATURAL F-STYLE TREATED * BULK BOX | 09-3112LBM |
| Plastic Bottles & Jars | Industrial Round | BOTTLE 1GL HDPE 120-GM 38-400 FINISH NATURAL INDUSTRIAL ROUND FLUORINATED LEVEL 3 BULK BOX | 09-9972SFB |
| Plastic Bottles & Jars | Oblong Bottle | BOTTLE 40OZ HDPE 70-GM 53-400 FINISH WHITE OBLONG SPACE SAVER BULK BOX 40SPS53WBN FLUORINATED LEVEL 4 | 09-5048ALP |
| Plastic Bottles & Jars | Oblong Bottle | BOTTLE 8OZ HDPE 36-GM 22-400 FINISH BLACK LIBERTY OBLONG BULK BOX HDPOB5008Z22400 MOLD #751068INS FLUORINATED LEVEL 9 | 09-6214PBC |
| Plastic Bottles & Jars | Oblong Trigger Sprayer | BOTTLE 32OZ HDPE 55-GM 28-400 FINISH NATURAL OVAL/OBLONG TRIGGER SPRAYER FLAMED BULK BOX | 09-3654KES |
| Plastic Bottles & Jars | Oval Bottle | BOTTLE 8OZ HDPE 22.5-GM 24-410 FINISH WHITE CLASSIC OVAL DRAWING #0823240 FLAMED BULK BOX FLUORINATED LEVEL 5 | 09-6391CLA |
| Plastic Bottles & Jars | Plastic Bottle | BOTTLE 32OZ HDPE 55-GM 28-405 FINISH WHITE HANDLE QUART FLAMED BULK BOX | 09-3054KES |
| Plastic Bottles & Jars | Round Packer | BOTTLE 500CC HDPE 56-GM 53-400 FINISH WHITE SMOOTH ROUND PACKER BULK BOX ANTI-STAT RESIN UNTREATED | 09-5002ALP |
| Plastic Bottles & Jars | Trigger Sprayer | BOTTLE 32OZ HDPE 55-GM 28MM RATCHET FINISH WHITE TRIGGER SPRAYER | 09-3322LBM |
| Plastic Bottles & Jars | Trigger Sprayer | BOTTLE 24OZ HDPE 45-GM 28-400 NON-RATCHET FINISH WHITE SPRAYER ELECTRO-TREATED BULK BOX | 09-3381LBM |
| Plastic Bottles & Jars | Trigger Sprayer | BOTTLE 32OZ HDPE 55-GM 28-400 FINISH (.455 "H") WHITE TRIGGER SPRAYER OVAL FLAME TREATED BULK BOX | 09-3920LBM |
| Plastic Bottles & Jars | Widemouth Jar | BOTTLE 3OZ REGULAR WALL PS 19-GM 53-400 FINISH CLEAR WIDEMOUTH JAR FLAMED BULK BOX A0530300CSC | 09-6820PKW |
| Poly Drums | Plastic Drum | POLY DRUM NEW 20L CLOSEDHEAD ROUND SWING HANDLE NATURAL (8 TPI) 70MM SCREW NOZZLE DUST COVER UN1H1/Y1.8/100 XXX01728036 VIDEO JET | 06-2150NAM036 |
| Safety & Spill Containment | Absorbent | SANISORB ABSORBENT 15-GRAMS 1592CG02 | 30-5115MVL |
Need Help Making a Selection? Call 1.877.283.3786 or EMAIL US












